Sports Leagues
Today's Matches
View All →
2. Bundesliga
Germany
1.
Schalke 67pts
2.
Elversberg 59pts
3.
Hannover 59pts
4.
Paderborn 59pts
5.
Darmstadt 52pts
LaLiga
Spain
1.
Barcelona 91pts
2.
Real Madrid 77pts
3.
Villarreal 69pts
4.
Atletico 63pts
5.
Real Betis 54pts
Ligue 1
France
1.
PSG 73pts
2.
Lens 67pts
3.
Lille 61pts
4.
Lyon 60pts
5.
Stade Rennais 59pts
Premier League
England
1.
Arsenal 79pts
2.
Manchester City 74pts
3.
Manchester United 65pts
4.
Liverpool 59pts
5.
Aston Villa 59pts
Serie A
Italy
1.
Inter 85pts
2.
Napoli 70pts
3.
Juventus 68pts
4.
Milan 67pts
5.
Roma 67pts
UEFA Champions League
International Clubs
1.
Arsenal 24pts
2.
Bayern Munich 21pts
3.
Liverpool 18pts
4.
Tottenham 17pts
5.
Barcelona 16pts
UEFA Europa League
International Clubs
1.
Lyon 21pts
2.
Aston Villa 21pts
3.
Midtjylland 19pts
4.
Real Betis 17pts
5.
Porto 17pts
Premier League
| # | Team | Pts |
|---|---|---|
| 1 | Arsenal | 79 |
| 2 | Manchester City | 74 |
| 3 | Manchester United | 65 |
| 4 | Liverpool | 59 |
| 5 | Aston Villa | 59 |
| 6 | Bournemouth | 55 |
| 7 | Brighton | 53 |
| 8 | Brentford | 51 |
| 9 | Chelsea | 49 |
| 10 | Everton | 49 |
Serie A
| # | Team | Pts |
|---|---|---|
| 1 | Inter | 85 |
| 2 | Napoli | 70 |
| 3 | Juventus | 68 |
| 4 | Milan | 67 |
| 5 | Roma | 67 |
| 6 | Como | 65 |
| 7 | Atalanta | 58 |
| 8 | Lazio | 51 |
| 9 | Udinese | 50 |
| 10 | Bologna | 49 |
Ligue 1
| # | Team | Pts |
|---|---|---|
| 1 | PSG | 73 |
| 2 | Lens | 67 |
| 3 | Lille | 61 |
| 4 | Lyon | 60 |
| 5 | Stade Rennais | 59 |
| 6 | Marseille | 56 |
| 7 | Monaco | 54 |
| 8 | Strasbourg Alsace | 47 |
| 9 | Lorient | 45 |
| 10 | Toulouse | 44 |
2. Bundesliga
| # | Team | Pts |
|---|---|---|
| 1 | Schalke | 67 |
| 2 | Elversberg | 59 |
| 3 | Hannover | 59 |
| 4 | Paderborn | 59 |
| 5 | Darmstadt | 52 |
| 6 | Hertha | 51 |
| 7 | Kaiserslautern | 49 |
| 8 | Nuremberg | 45 |
| 9 | Karlsruhe | 44 |
| 10 | Bochum | 41 |
UEFA Europa League
| # | Team | Pts |
|---|---|---|
| 1 | Lyon | 21 |
| 2 | Aston Villa | 21 |
| 3 | Midtjylland | 19 |
| 4 | Real Betis | 17 |
| 5 | Porto | 17 |
| 6 | Braga | 17 |
| 7 | Freiburg | 17 |
| 8 | Roma | 16 |
| 9 | Genk | 16 |
| 10 | Bologna | 15 |
UEFA Champions League
| # | Team | Pts |
|---|---|---|
| 1 | Arsenal | 24 |
| 2 | Bayern Munich | 21 |
| 3 | Liverpool | 18 |
| 4 | Tottenham | 17 |
| 5 | Barcelona | 16 |
| 6 | Chelsea | 16 |
| 7 | Sporting CP | 16 |
| 8 | Manchester City | 16 |
| 9 | Real Madrid | 15 |
| 10 | Inter | 15 |
LaLiga
| # | Team | Pts |
|---|---|---|
| 1 | Barcelona | 91 |
| 2 | Real Madrid | 77 |
| 3 | Villarreal | 69 |
| 4 | Atletico | 63 |
| 5 | Real Betis | 54 |
| 6 | Celta Vigo | 50 |
| 7 | Getafe | 45 |
| 8 | Real Sociedad | 44 |
| 9 | Bilbao | 44 |
| 10 | Osasuna | 42 |
Top Scorers
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Haaland, Erling | Manchester City | 26 | 8 |
| 2 | Thiago, Igor | Brentford | 22 | 1 |
| 3 | Semenyo, Antoine | Manchester City | 15 | 4 |
| 4 | Joao Pedro | Chelsea | 15 | 5 |
| 5 | Gyokeres, Viktor | Arsenal | 14 | 1 |
| 6 | Welbeck, Danny | Brighton | 13 | 1 |
| 7 | Malen, Donyell | Aston Villa | 13 | 2 |
| 8 | Gibbs-White, Morgan | Nottingham | 13 | 4 |
| 9 | Watkins, Ollie | Aston Villa | 12 | 2 |
| 10 | Calvert-Lewin, Dominic | Leeds United | 12 | 1 |
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Douvikas, Anastasios | Como | 13 | 1 |
| 2 | Paz, Nico | Como | 12 | 6 |
| 3 | Davis, Keinan | Udinese | 10 | 4 |
| 4 | Bonazzoli, Federico | Cremonese | 9 | 2 |
| 5 | Leao, Rafael | Milan | 9 | 3 |
| 6 | Vlasic, Nikola | Torino | 8 | 3 |
| 7 | Pellegrino, Mateo | Parma Calcio | 8 | 1 |
| 8 | Pulisic, Christian | Milan | 8 | 3 |
| 9 | Kean, Moise | Fiorentina | 8 | 1 |
| 10 | Berardi, Domenico | Sassuolo | 8 | 4 |
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Lepaul, Esteban | Stade Rennais | 20 | 5 |
| 2 | Panichelli, Joaquin | Strasbourg Alsace | 16 | 1 |
| 3 | Greenwood, Mason | Marseille | 16 | 7 |
| 4 | Balogun, Folarin | Monaco | 13 | 3 |
| 5 | Edouard, Odsonne | Lens | 12 | 3 |
| 6 | Sulc, Pavel | Lyon | 11 | 4 |
| 7 | Tolisso, Corentin | Lyon | 11 | 4 |
| 8 | Dembele, Ousmane | PSG | 10 | 6 |
| 9 | Barcola, Bradley | PSG | 10 | 0 |
| 10 | Pagis, Pablo | Lorient | 10 | 4 |
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Futkeu, Noel | Greuther Furth | 18 | 4 |
| 2 | Lidberg, Isac | Darmstadt | 17 | 2 |
| 3 | Zukowski, Mateusz | Magdeburg | 17 | 2 |
| 4 | Bilbija, Filip | Paderborn | 15 | 1 |
| 5 | Wanitzek, Marvin | Karlsruhe | 15 | 7 |
| 6 | Itten, Cedric | Dusseldorf | 15 | 2 |
| 7 | Karaman, Kenan | Schalke | 14 | 4 |
| 8 | Kallman, Benjamin | Hannover | 14 | 1 |
| 9 | Petkov, Lukas | Elversberg | 13 | 5 |
| 10 | Hofmann, Philipp | Bochum | 12 | 8 |
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Iglesias, Borja | Celta Vigo | 14 | 2 |
| 2 | Hernandez, Cucho | Real Betis | 10 | 3 |
| 3 | Ezzalzouli, Abde | Real Betis | 9 | 8 |
| 4 | Antony | Real Betis | 8 | 6 |
| 5 | Orsolini, Riccardo | Bologna | 8 | 1 |
| 6 | Jutgla, Ferran | Celta Vigo | 7 | 3 |
| 7 | Fornals, Pablo | Real Betis | 7 | 6 |
| 8 | Castro, Santiago | Bologna | 7 | 2 |
| 9 | Soule, Matias | Roma | 6 | 5 |
| 10 | Franca, Wesley | Roma | 5 | 0 |
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Mbappe, Kylian | Real Madrid | 24 | 4 |
| 2 | Martinez, Lautaro | Inter | 17 | 6 |
| 3 | Torres, Ferran | Barcelona | 16 | 1 |
| 4 | Yamal, Lamine | Barcelona | 16 | 11 |
| 5 | Vinicius Junior | Real Madrid | 15 | 5 |
| 6 | Kane, Harry | Bayern Munich | 14 | 0 |
| 7 | Thuram, Marcus | Inter | 13 | 7 |
| 8 | Lewandowski, Robert | Barcelona | 13 | 2 |
| 9 | Ebnoutalib, Younes | Frankfurt | 12 | 0 |
| 10 | Sorloth, Alexander | Atletico | 12 | 0 |
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Muriqi, Vedat | Mallorca | 22 | 1 |
| 2 | Budimir, Ante | Osasuna | 17 | 0 |
| 3 | Oyarzabal, Mikel | Real Sociedad | 15 | 3 |
| 4 | Martinez, Toni | Alaves | 12 | 3 |
| 5 | Boye, Lucas | Alaves | 11 | 1 |
| 6 | De Frutos, Jorge | Vallecano | 10 | 1 |
| 7 | Silva, Andre | Elche | 10 | 0 |
| 8 | Vinas, Federico | Oviedo | 9 | 1 |
| 9 | Adams, Akor | Sevilla | 9 | 3 |
| 10 | Espi, Carlos | Levante | 9 | 0 |
Upcoming Matches
View All →Trending
View All →
UEFA Champions League
See All βΊ